Wins: 44
Home:
Away:
Neutral:
Draws: 33
Home:
Away:
Neutral:
Losses: 58
Home:
Away:
Neutral:

Results

Comp Season Date Home Score Away Scorers Video Attendance Result
FAC4R 2014-2015 04/02/2015 Bolton Wanderers 1-2 Liverpool Eidur Gudjohnsen Highlights 22,171Loss
FAC4 2014-2015 24/01/2015 Liverpool 0-0 Bolton Wanderers Highlights 43,847Draw
PL 2011-2012 21/01/2012 Bolton Wanderers 3-1 Liverpool Davies M, Reo-Coker, Steinsson26,854Win
PL 2011-2012 27/08/2011 Liverpool 3-1 Bolton Wanderers Klasnic44,725Loss
PL 2010-2011 01/01/2011 Liverpool 2-1 Bolton Wanderers Davies K35,400Loss
PL 2010-2011 31/10/2010 Bolton Wanderers 0-1 Liverpool 25,171Loss
PL 2009-2010 30/01/2010 Liverpool 2-0 Bolton Wanderers 43,413Loss
PL 2009-2010 29/08/2009 Bolton Wanderers 2-3 Liverpool Davies K, Cohen23,284Loss
PL 2008-2009 26/12/2008 Liverpool 3-0 Bolton Wanderers 43,548Loss
PL 2008-2009 15/11/2008 Bolton Wanderers 0-2 Liverpool 24,893Loss
PL 2007-2008 02/03/2008 Bolton Wanderers 1-3 Liverpool Cohen24,004Loss
PL 2007-2008 02/12/2007 Liverpool 4-0 Bolton Wanderers 43,270Loss
PL 2006-2007 01/01/2007 Liverpool 3-0 Bolton Wanderers 41,370Loss
PL 2006-2007 30/09/2006 Bolton Wanderers 2-0 Liverpool Speed, Campo25,061Win
PL 2005-2006 09/04/2006 Liverpool 1-0 Bolton Wanderers 44,194Loss
PL 2005-2006 02/01/2006 Bolton Wanderers 2-2 Liverpool Jaidi, Diouf27,604Draw
PL 2004-2005 02/04/2005 Liverpool 1-0 Bolton Wanderers 43,755Loss
PL 2004-2005 29/08/2004 Bolton Wanderers 1-0 Liverpool Davies K27,880Win
PL 2003-2004 07/02/2004 Bolton Wanderers 2-2 Liverpool Hunt, Djorkaeff27,552Draw
PL 2003-2004 26/12/2003 Liverpool 3-1 Bolton Wanderers Pedersen42,987Loss
LC4 2003-2004 03/12/2003 Liverpool 2-3 Bolton Wanderers Jardel, Okocha, Djorkaeff (pen)33,185Win
PL 2002-2003 08/03/2003 Liverpool 2-0 Bolton Wanderers 41,462Loss
PL 2002-2003 14/09/2002 Bolton Wanderers 2-3 Liverpool Gardner, Campo27,328Loss
PL 2001-2002 01/01/2002 Liverpool 1-1 Bolton Wanderers Nolan43,710Draw
PL 2001-2002 27/08/2001 Bolton Wanderers 2-1 Liverpool Ricketts, Holdsworth27,205Win
PL 1997-1998 07/03/1998 Liverpool 2-1 Bolton Wanderers Thompson A44,532Loss
PL 1997-1998 01/11/1997 Bolton Wanderers 1-1 Liverpool Blake25,000Draw
PL 1995-1996 09/12/1995 Bolton Wanderers 0-1 Liverpool 21,042Loss
PL 1995-1996 23/09/1995 Liverpool 5-2 Bolton Wanderers Todd, Patterson (pen)40,104Loss
LCF 1994-1995 02/04/1995 Bolton Wanderers 1-2 Liverpool Thompson A (played at Wembley Stadium) Highlights 75,595Loss
FAC3R 1992-1993 13/01/1993 Liverpool 0-2 Bolton Wanderers McGinlay, Walker A Highlights 34,790Win
FAC3 1992-1993 03/01/1993 Bolton Wanderers 2-2 Liverpool McGinlay, Seagraves Highlights 21,502Draw
D1 1979-1980 09/10/1979 Bolton Wanderers 1-1 Liverpool Whatmore25,571Draw
D1 1979-1980 21/08/1979 Liverpool 0-0 Bolton Wanderers 45,900Draw
D1 1978-1979 01/05/1979 Bolton Wanderers 1-4 Liverpool Souness (og)35,200Loss
D1 1978-1979 30/09/1978 Liverpool 3-0 Bolton Wanderers 47,099Loss
LC2R 1967-1968 27/09/1967 Bolton Wanderers 3-2 Liverpool Hill, Taylor G 230,669Win
LC2 1967-1968 13/09/1967 Liverpool 1-1 Bolton Wanderers Lee F45,957Draw
FAC5 1964-1965 20/02/1965 Bolton Wanderers 0-1 Liverpool 57,207Loss
D1 1963-1964 20/03/1964 Liverpool 2-0 Bolton Wanderers 38,583Loss
D1 1963-1964 09/11/1963 Bolton Wanderers 1-2 Liverpool Hatton D24,049Loss
D1 1962-1963 13/05/1963 Bolton Wanderers 1-0 Liverpool Pilkington15,837Win
D1 1962-1963 06/10/1962 Liverpool 1-0 Bolton Wanderers 41,115Loss
FAC3 1953-1954 09/01/1954 Bolton Wanderers 1-0 Liverpool Moir45,340Win
D1 1953-1954 02/01/1954 Liverpool 1-2 Bolton Wanderers Moir, Stevens D44,383Win
D1 1953-1954 29/08/1953 Bolton Wanderers 2-0 Liverpool Moir, Webster27,258Win
D1 1952-1953 04/03/1953 Liverpool 0-0 Bolton Wanderers 24,999Draw
D1 1952-1953 11/10/1952 Bolton Wanderers 2-2 Liverpool Lofthouse 238,450Draw
D1 1951-1952 29/03/1952 Bolton Wanderers 1-1 Liverpool Wheeler17,459Draw
D1 1951-1952 10/11/1951 Liverpool 1-1 Bolton Wanderers Wheeler49,537Draw
D1 1950-1951 17/02/1951 Bolton Wanderers 2-1 Liverpool Howe, Lofthouse34,807Win
D1 1950-1951 30/09/1950 Liverpool 3-3 Bolton Wanderers Moir, Lofthouse, Webster44,534Draw
D1 1949-1950 14/01/1950 Bolton Wanderers 3-2 Liverpool Howe, Bradley J, McShane41,507Win
D1 1949-1950 10/09/1949 Liverpool 1-1 Bolton Wanderers Bradley J44,212Draw
D1 1948-1949 22/01/1949 Bolton Wanderers 0-3 Liverpool 35,668Loss
D1 1948-1949 11/09/1948 Liverpool 0-1 Bolton Wanderers McShane56,561Win
D1 1947-1948 07/02/1948 Bolton Wanderers 3-0 Liverpool Howe (pen), Barrass, Lofthouse22,895Win
D1 1947-1948 20/09/1947 Liverpool 0-0 Bolton Wanderers 43,920Draw
D1 1946-1947 18/01/1947 Liverpool 0-3 Bolton Wanderers Lofthouse, Moir, Barrass49,820Win
D1 1946-1947 14/09/1946 Bolton Wanderers 1-3 Liverpool Woodward35,861Loss
FAC4L2 1945-1946 30/01/1946 Liverpool 2-0 Bolton Wanderers 35,247Loss
FAC4L1 1945-1946 26/01/1946 Bolton Wanderers 5-0 Liverpool Lofthouse 2, Westwood 339,682Win
D1 1938-1939 21/01/1939 Liverpool 1-2 Bolton Wanderers Hunt G, Sinclair17,703Win
D1 1938-1939 17/09/1938 Bolton Wanderers 3-1 Liverpool Hunt G 2, Roberts J22,409Win
D1 1937-1938 23/04/1938 Liverpool 2-1 Bolton Wanderers Currier26,370Loss
D1 1937-1938 11/12/1937 Bolton Wanderers 0-0 Liverpool 15,073Draw
D1 1936-1937 24/02/1937 Bolton Wanderers 0-1 Liverpool 15,960Loss
D1 1936-1937 17/10/1936 Liverpool 0-0 Bolton Wanderers 21,701Draw
D1 1935-1936 22/02/1936 Liverpool 1-1 Bolton Wanderers Currier24,543Draw
D1 1935-1936 19/10/1935 Bolton Wanderers 0-0 Liverpool 19,322Draw
FAC5 1933-1934 17/02/1934 Liverpool 0-3 Bolton Wanderers Taylor G T, Milsom, Westwood54,912Win
D1 1932-1933 04/02/1933 Bolton Wanderers 3-3 Liverpool Milsom, Cook, Westwood11,314Draw
D1 1932-1933 24/09/1932 Liverpool 0-1 Bolton Wanderers Westwood26,019Win
D1 1931-1932 07/05/1932 Bolton Wanderers 8-1 Liverpool Milsom 4, Westwood 2, Wilson F, Edmed9,209Win
D1 1931-1932 02/09/1931 Liverpool 2-2 Bolton Wanderers Gibson, Westwood20,090Draw
D1 1930-1931 14/01/1931 Bolton Wanderers 2-0 Liverpool Blackmore, Gibson10,361Win
D1 1930-1931 10/09/1930 Liverpool 7-2 Bolton Wanderers Gibson, Milsom20,808Loss
D1 1929-1930 15/03/1930 Bolton Wanderers 0-2 Liverpool 14,330Loss
D1 1929-1930 09/11/1929 Liverpool 3-0 Bolton Wanderers 29,071Loss
D1 1928-1929 30/03/1929 Bolton Wanderers 0-0 Liverpool 20,460Draw
FAC4R 1928-1929 30/01/1929 Bolton Wanderers 5-2 Liverpool Butler W, McClelland, Gibson, Blackmore 2 (aet)41,808Win
FAC4 1928-1929 26/01/1929 Liverpool 0-0 Bolton Wanderers 55,055Draw
D1 1928-1929 17/11/1928 Liverpool 3-0 Bolton Wanderers 27,904Loss
D1 1927-1928 03/03/1928 Liverpool 4-2 Bolton Wanderers Jack D, Gibson37,115Loss
D1 1927-1928 22/10/1927 Bolton Wanderers 2-1 Liverpool Vizard, Blackmore12,024Win
D1 1926-1927 01/01/1927 Bolton Wanderers 2-1 Liverpool Smith J R 234,513Win
D1 1926-1927 28/12/1926 Liverpool 3-2 Bolton Wanderers Smith J, Jack R R14,802Loss
D1 1925-1926 05/04/1926 Liverpool 2-2 Bolton Wanderers Boston, Jack R R21,398Draw
D1 1925-1926 02/04/1926 Bolton Wanderers 0-1 Liverpool 30,298Loss
D1 1924-1925 25/04/1925 Bolton Wanderers 2-0 Liverpool Jack D, Smith J (pen)UnknownWin
D1 1924-1925 20/12/1924 Liverpool 0-0 Bolton Wanderers UnknownDraw
D1 1923-1924 12/03/1924 Bolton Wanderers 4-1 Liverpool Smith J 2, Smith J R, Jack DUnknownWin
D1 1923-1924 09/02/1924 Liverpool 3-1 Bolton Wanderers Smith JUnknownLoss
FAC2 1923-1924 02/02/1924 Bolton Wanderers 1-4 Liverpool Smith J R51,596Loss
D1 1922-1923 18/04/1923 Bolton Wanderers 1-1 Liverpool Smith J RUnknownDraw
D1 1922-1923 03/03/1923 Liverpool 3-0 Bolton Wanderers UnknownLoss
D1 1921-1922 25/03/1922 Bolton Wanderers 1-3 Liverpool Smith JUnknownLoss
D1 1921-1922 18/03/1922 Liverpool 0-2 Bolton Wanderers Jack D, Smith J (pen)UnknownWin
D1 1920-1921 30/04/1921 Liverpool 2-3 Bolton Wanderers Smith J 2, Jack DUnknownWin
D1 1920-1921 23/04/1921 Bolton Wanderers 1-0 Liverpool Smith J31,681Win
D1 1919-1920 04/02/1920 Liverpool 2-0 Bolton Wanderers UnknownLoss
D1 1919-1920 24/01/1920 Bolton Wanderers 0-3 Liverpool UnknownLoss
D1 1914-1915 25/12/1914 Bolton Wanderers 0-1 Liverpool UnknownLoss
D1 1914-1915 02/09/1914 Liverpool 4-3 Bolton Wanderers Jones E 2, Smith JUnknownLoss
D1 1913-1914 14/02/1914 Bolton Wanderers 2-1 Liverpool Lillycrop 2UnknownWin
D1 1913-1914 11/10/1913 Liverpool 2-1 Bolton Wanderers VizardUnknownLoss
D1 1912-1913 19/04/1913 Liverpool 5-0 Bolton Wanderers UnknownLoss
D1 1912-1913 14/12/1912 Bolton Wanderers 1-1 Liverpool Smith JUnknownDraw
D1 1911-1912 25/12/1911 Liverpool 1-0 Bolton Wanderers UnknownLoss
D1 1911-1912 04/09/1911 Bolton Wanderers 2-1 Liverpool Bentley A, HiltonUnknownWin
D1 1909-1910 25/12/1909 Liverpool 3-0 Bolton Wanderers UnknownLoss
D1 1909-1910 06/09/1909 Bolton Wanderers 1-2 Liverpool HoganUnknownLoss
D1 1907-1908 18/01/1908 Liverpool 1-0 Bolton Wanderers UnknownLoss
D1 1907-1908 21/09/1907 Bolton Wanderers 0-4 Liverpool UnknownLoss
D1 1906-1907 01/01/1907 Bolton Wanderers 3-0 Liverpool Stokes, Gaskell, Owen JUnknownWin
D1 1906-1907 26/12/1906 Liverpool 0-2 Bolton Wanderers Owen J, StokesUnknownWin
D1 1905-1906 16/04/1906 Bolton Wanderers 3-2 Liverpool Shepherd 2, McEwanUnknownWin
D1 1905-1906 25/12/1905 Liverpool 2-2 Bolton Wanderers Shepherd 2UnknownDraw
D2 1904-1905 01/04/1905 Liverpool 1-1 Bolton Wanderers StokesUnknownDraw
D2 1904-1905 03/12/1904 Bolton Wanderers 2-0 Liverpool Marsh S 2 (1 pen)27,824Win
D1 1902-1903 25/12/1902 Liverpool 5-1 Bolton Wanderers FreebairnUnknownLoss
D1 1902-1903 25/10/1902 Bolton Wanderers 1-1 Liverpool Bell LUnknownDraw
D1 1901-1902 22/02/1902 Bolton Wanderers 1-0 Liverpool McKieUnknownWin
D1 1901-1902 26/10/1901 Liverpool 1-1 Bolton Wanderers BarlowUnknownDraw
D1 1900-1901 16/02/1901 Bolton Wanderers 1-0 Liverpool Bell L9,461Win
D1 1900-1901 13/10/1900 Liverpool 2-1 Bolton Wanderers Bell LUnknownLoss
D1 1898-1899 01/04/1899 Bolton Wanderers 2-1 Liverpool McAteer T, Morgan HUnknownWin
D1 1898-1899 03/12/1898 Liverpool 2-0 Bolton Wanderers UnknownLoss
D1 1897-1898 19/03/1898 Liverpool 1-1 Bolton Wanderers Gilligan AUnknownDraw
D1 1897-1898 25/12/1897 Bolton Wanderers 0-2 Liverpool UnknownLoss
D1 1896-1897 01/01/1897 Bolton Wanderers 1-4 Liverpool Jack RUnknownLoss
D1 1896-1897 07/09/1896 Liverpool 0-2 Bolton Wanderers Nicoll, Jack RUnknownWin
D1 1894-1895 25/12/1894 Bolton Wanderers 1-0 Liverpool SettleUnknownWin
D1 1894-1895 13/09/1894 Liverpool 1-2 Bolton Wanderers Cassidy J, TannahillUnknownWin
FAC3 1893-1894 24/02/1894 Bolton Wanderers 3-0 Liverpool Cassidy J, Dickenson 2UnknownWin