Wins: 51
Home:
Away:
Neutral:
Draws: 37
Home:
Away:
Neutral:
Losses: 63
Home:
Away:
Neutral:

Results

Comp Season Date Home Score Away Scorers Video Attendance Result
L1 2021-2022 29/01/2022 Bolton Wanderers 6-0 Sunderland Dion Charles, Dapo Afolayan, Dion Charles, Kieran Lee, Own Goal, Declain John Highlights 20,059Win
L1 2021-2022 25/09/2021 Sunderland 1-0 Bolton Wanderers Highlights 32,368Loss
L1 2019-2020 26/12/2019 Sunderland 0-0 Bolton Wanderers Highlights 33,821Draw
L1 2019-2020 21/09/2019 Bolton Wanderers 1-1 Sunderland Jack Hobbs Highlights 12,026Draw
C 2017-2018 20/02/2018 Bolton Wanderers 1-0 Sunderland Zach Clough Highlights 14,915Win
C 2017-2018 31/10/2017 Sunderland 3-3 Bolton Wanderers Sammi Ameobi, Gary Madine, Karl Henry Highlights 26,395Draw
FAC3R 2012-2013 15/01/2013 Sunderland 0-2 Bolton Wanderers Sordell 217,505Win
FAC3 2012-2013 05/01/2013 Bolton Wanderers 2-2 Sunderland Chung-Yong, Sordell12,204Draw
PL 2011-2012 28/04/2012 Sunderland 2-2 Bolton Wanderers Davies K 240,768Draw
PL 2011-2012 22/10/2011 Bolton Wanderers 0-2 Sunderland 24,349Loss
PL 2010-2011 07/05/2011 Bolton Wanderers 1-2 Sunderland Klasnic22,597Loss
PL 2010-2011 18/12/2010 Sunderland 1-0 Bolton Wanderers 35,101Loss
PL 2009-2010 09/03/2010 Sunderland 4-0 Bolton Wanderers 36,087Loss
PL 2009-2010 15/08/2009 Bolton Wanderers 0-1 Sunderland 22,247Loss
PL 2008-2009 09/05/2009 Bolton Wanderers 0-0 Sunderland 24,005Draw
FAC3 2008-2009 03/01/2009 Sunderland 2-1 Bolton Wanderers Smolarek20,685Loss
PL 2008-2009 29/11/2008 Sunderland 1-4 Bolton Wanderers Taylor, Cahill, Elmander 235,457Win
PL 2007-2008 03/05/2008 Bolton Wanderers 2-0 Sunderland Diouf, Murphy (og)25,053Win
PL 2007-2008 29/12/2007 Sunderland 3-1 Bolton Wanderers Diouf42,058Loss
PL 2005-2006 18/03/2006 Bolton Wanderers 2-0 Sunderland Davies, Nolan23,568Win
PL 2005-2006 26/12/2005 Sunderland 0-0 Bolton Wanderers 32,232Draw
PL 2002-2003 15/03/2003 Sunderland 0-2 Bolton Wanderers Okocha, Pedersen42,124Win
FAC3R 2002-2003 14/01/2003 Sunderland 2-0 Bolton Wanderers (aet)14,550Loss
FAC3 2002-2003 04/01/2003 Bolton Wanderers 1-1 Sunderland Ricketts10,123Draw
PL 2002-2003 28/10/2002 Bolton Wanderers 1-1 Sunderland Babb (og)23,036Draw
PL 2001-2002 05/03/2002 Sunderland 1-0 Bolton Wanderers 43,011Loss
PL 2001-2002 29/09/2001 Bolton Wanderers 0-2 Sunderland 24,520Loss
D1 1998-1999 20/03/1999 Sunderland 3-1 Bolton Wanderers Frandsen41,505Loss
D1 1998-1999 01/11/1998 Bolton Wanderers 0-3 Sunderland 21,676Loss
D1 1994-1995 17/04/1995 Bolton Wanderers 1-0 Sunderland McGinlay15,030Win
D1 1994-1995 26/12/1994 Sunderland 1-1 Bolton Wanderers Paatelainen19,758Draw
D1 1993-1994 02/04/1994 Sunderland 2-0 Bolton Wanderers 18,574Loss
D1 1993-1994 27/12/1993 Bolton Wanderers 0-0 Sunderland 18,496Draw
AITQ 1993-1994 14/09/1993 Bolton Wanderers 2-0 Sunderland Coyle 23,460Win
FAC3 1983-1984 07/01/1984 Bolton Wanderers 0-3 Sunderland 14,018Loss
FAC3 1979-1980 05/01/1980 Sunderland 0-1 Bolton Wanderers Whatmore24,464Win
D2 1977-1978 07/03/1978 Bolton Wanderers 2-0 Sunderland Whatmore, Morgan W20,972Win
D2 1977-1978 17/09/1977 Sunderland 0-2 Bolton Wanderers Whatmore, Reid30,342Win
D2 1975-1976 19/04/1976 Sunderland 2-1 Bolton Wanderers Allardyce51,943Loss
D2 1975-1976 27/12/1975 Bolton Wanderers 2-1 Sunderland Allardyce, Byrom42,680Win
D2 1974-1975 31/03/1975 Bolton Wanderers 0-2 Sunderland 18,220Loss
D2 1974-1975 21/09/1974 Sunderland 0-0 Bolton Wanderers 28,453Draw
D2 1973-1974 05/12/1973 Bolton Wanderers 1-0 Sunderland Whatmore8,425Win
D2 1973-1974 13/11/1973 Sunderland 3-0 Bolton Wanderers 26,454Loss
D2 1970-1971 12/04/1971 Bolton Wanderers 1-3 Sunderland Hunt R5,937Loss
D2 1970-1971 03/10/1970 Sunderland 4-1 Bolton Wanderers Fletcher15,972Loss
LC1R 1961-1962 25/09/1961 Sunderland 1-0 Bolton Wanderers 19,557Loss
LC1 1961-1962 13/09/1961 Bolton Wanderers 1-1 Sunderland Stevens D13,125Draw
D1 1957-1958 18/09/1957 Sunderland 1-2 Bolton Wanderers Lofthouse, Parry R30,021Win
D1 1957-1958 11/09/1957 Bolton Wanderers 2-2 Sunderland Parry R, Allcock17,647Draw
D1 1956-1957 05/09/1956 Bolton Wanderers 2-1 Sunderland Lofthouse 233,786Win
D1 1956-1957 22/08/1956 Sunderland 3-0 Bolton Wanderers 33,307Loss
D1 1955-1956 21/01/1956 Sunderland 0-0 Bolton Wanderers 38,871Draw
D1 1955-1956 17/09/1955 Bolton Wanderers 0-3 Sunderland 33,178Loss
D1 1954-1955 02/03/1955 Bolton Wanderers 3-0 Sunderland Moir, Lofthouse, Webster17,190Win
D1 1954-1955 02/10/1954 Sunderland 1-1 Bolton Wanderers Hassall50,486Draw
D1 1953-1954 06/03/1954 Bolton Wanderers 3-1 Sunderland Moir, Parry R, Stevens D26,379Win
D1 1953-1954 17/10/1953 Sunderland 1-2 Bolton Wanderers Wheeler, Lofthouse45,358Win
D1 1952-1953 06/04/1953 Sunderland 2-0 Bolton Wanderers 32,227Loss
D1 1952-1953 03/04/1953 Bolton Wanderers 5-0 Sunderland Lofthouse 3 (1 pen), Langton, Neill34,862Win
D1 1951-1952 16/02/1952 Sunderland 0-2 Bolton Wanderers Moir, Holden D43,397Win
D1 1951-1952 06/10/1951 Bolton Wanderers 1-1 Sunderland Lofthouse43,887Draw
D1 1950-1951 13/01/1951 Sunderland 1-2 Bolton Wanderers Moir, Webster47,197Win
D1 1950-1951 09/09/1950 Bolton Wanderers 1-2 Sunderland Webster30,745Loss
D1 1949-1950 31/12/1949 Sunderland 2-0 Bolton Wanderers 38,135Loss
D1 1949-1950 03/09/1949 Bolton Wanderers 2-1 Sunderland Howe (pen), Moir32,092Win
D1 1948-1949 18/12/1948 Bolton Wanderers 4-1 Sunderland Moir, Lofthouse 2, Bradley J24,309Win
D1 1948-1949 21/08/1948 Sunderland 2-0 Bolton Wanderers 47,854Loss
D1 1947-1948 24/01/1948 Sunderland 1-2 Bolton Wanderers Lofthouse, Bradley J24,326Win
D1 1947-1948 08/11/1947 Bolton Wanderers 3-1 Sunderland Moir 2, Hamlett (pen)26,729Win
D1 1946-1947 26/04/1947 Sunderland 3-1 Bolton Wanderers Lofthouse19,359Loss
D1 1946-1947 21/12/1946 Bolton Wanderers 0-1 Sunderland 19,757Loss
D1 1938-1939 08/04/1939 Bolton Wanderers 2-1 Sunderland Hunt G, Westwood22,692Win
D1 1938-1939 03/12/1938 Sunderland 2-2 Bolton Wanderers Hunt G, Howe17,815Draw
D1 1937-1938 19/02/1938 Bolton Wanderers 1-1 Sunderland Milsom23,943Draw
D1 1937-1938 09/10/1937 Sunderland 3-1 Bolton Wanderers Tennant29,932Loss
D1 1936-1937 10/02/1937 Sunderland 3-0 Bolton Wanderers 10,975Loss
D1 1936-1937 26/09/1936 Bolton Wanderers 1-1 Sunderland Milsom28,453Draw
D1 1935-1936 11/04/1936 Bolton Wanderers 2-1 Sunderland Milsom, Atkinson J E32,306Win
D1 1935-1936 07/12/1935 Sunderland 7-2 Bolton Wanderers Eastham, Westwood27,375Loss
D1 1932-1933 11/03/1933 Bolton Wanderers 0-0 Sunderland 10,353Draw
D1 1932-1933 29/10/1932 Sunderland 7-4 Bolton Wanderers Gibson 2, Butler W 210,182Loss
D1 1931-1932 19/03/1932 Sunderland 3-0 Bolton Wanderers 21,765Loss
D1 1931-1932 07/11/1931 Bolton Wanderers 3-1 Sunderland Butler W, Blackmore 214,928Win
D1 1930-1931 21/03/1931 Sunderland 3-1 Bolton Wanderers Blackmore17,143Loss
FAC4R 1930-1931 27/01/1931 Sunderland 3-1 Bolton Wanderers Blackmore46,000Loss
FAC4 1930-1931 24/01/1931 Bolton Wanderers 1-1 Sunderland Blackmore36,602Draw
D1 1930-1931 15/11/1930 Bolton Wanderers 2-2 Sunderland Gibson, Cook10,835Draw
D1 1929-1930 21/04/1930 Sunderland 4-1 Bolton Wanderers McKay W28,072Loss
D1 1929-1930 18/04/1930 Bolton Wanderers 3-0 Sunderland McKay W, Blackmore 216,333Win
D1 1928-1929 20/02/1929 Bolton Wanderers 2-2 Sunderland McClelland, Blackmore11,315Draw
D1 1928-1929 15/09/1928 Sunderland 4-0 Bolton Wanderers 29,617Loss
D1 1927-1928 07/04/1928 Bolton Wanderers 1-2 Sunderland McClelland (pen)18,064Loss
D1 1927-1928 26/11/1927 Sunderland 1-1 Bolton Wanderers Jack D20,406Draw
D1 1926-1927 19/04/1927 Sunderland 6-2 Bolton Wanderers Gibson, Smith J R14,316Loss
D1 1926-1927 18/12/1926 Bolton Wanderers 2-2 Sunderland Smith J 224,232Draw
D1 1925-1926 07/04/1926 Bolton Wanderers 3-2 Sunderland Jack D 2, Jack R R12,076Win
D1 1925-1926 24/10/1925 Sunderland 2-1 Bolton Wanderers Smith J (pen)23,516Loss
D1 1924-1925 11/02/1925 Sunderland 1-0 Bolton Wanderers UnknownLoss
D1 1924-1925 27/09/1924 Bolton Wanderers 1-2 Sunderland Jack DUnknownLoss
D1 1923-1924 13/10/1923 Bolton Wanderers 1-0 Sunderland NuttallUnknownWin
D1 1923-1924 06/10/1923 Sunderland 2-2 Bolton Wanderers Smith J R 2UnknownDraw
D1 1922-1923 16/09/1922 Sunderland 5-1 Bolton Wanderers Smith JUnknownLoss
D1 1922-1923 09/09/1922 Bolton Wanderers 1-1 Sunderland VizardUnknownDraw
D1 1921-1922 17/04/1922 Bolton Wanderers 1-1 Sunderland Smith JUnknownDraw
D1 1921-1922 14/04/1922 Sunderland 6-2 Bolton Wanderers Roberts F, Smith J (pen)UnknownLoss
D1 1920-1921 27/12/1920 Sunderland 0-0 Bolton Wanderers UnknownDraw
D1 1920-1921 25/12/1920 Bolton Wanderers 6-2 Sunderland Smith J 4, Seddon J, Roberts F39,521Win
D1 1919-1920 01/11/1919 Bolton Wanderers 1-0 Sunderland RowleyUnknownWin
D1 1919-1920 25/10/1919 Sunderland 2-0 Bolton Wanderers UnknownLoss
D1 1914-1915 10/03/1915 Bolton Wanderers 1-1 Sunderland Jones EUnknownDraw
D1 1914-1915 10/10/1914 Sunderland 4-3 Bolton Wanderers Smith J 2, VizardUnknownLoss
D1 1913-1914 11/04/1914 Bolton Wanderers 2-1 Sunderland Smith J 2UnknownWin
D1 1913-1914 06/12/1913 Sunderland 3-2 Bolton Wanderers Feebury, LillycropUnknownLoss
D1 1912-1913 26/04/1913 Bolton Wanderers 1-3 Sunderland Jones EUnknownLoss
D1 1912-1913 21/12/1912 Sunderland 2-1 Bolton Wanderers Greenhalgh SUnknownLoss
D1 1911-1912 09/03/1912 Sunderland 0-1 Bolton Wanderers Smith JUnknownWin
D1 1911-1912 04/11/1911 Bolton Wanderers 3-0 Sunderland Vizard, Bentley A, Smith JUnknownWin
D1 1909-1910 05/03/1910 Sunderland 3-0 Bolton Wanderers UnknownLoss
D1 1909-1910 23/10/1909 Bolton Wanderers 2-1 Sunderland Lockett, HunterUnknownWin
D1 1907-1908 28/03/1908 Bolton Wanderers 2-3 Sunderland White, McClarenceUnknownLoss
D1 1907-1908 30/11/1907 Sunderland 1-2 Bolton Wanderers Shepherd 2UnknownWin
D1 1906-1907 16/02/1907 Sunderland 1-2 Bolton Wanderers Shepherd, WeaverUnknownWin
D1 1906-1907 13/10/1906 Bolton Wanderers 1-0 Sunderland WhiteUnknownWin
D1 1905-1906 17/02/1906 Bolton Wanderers 6-2 Sunderland Clifford, Shepherd 4, WhiteUnknownWin
D1 1905-1906 14/10/1905 Sunderland 3-3 Bolton Wanderers Shepherd 2, McEwanUnknownDraw
D1 1902-1903 11/04/1903 Bolton Wanderers 2-0 Sunderland White, Marsh SUnknownWin
D1 1902-1903 13/12/1902 Sunderland 3-1 Bolton Wanderers Knowles JUnknownLoss
D1 1901-1902 26/04/1902 Sunderland 2-1 Bolton Wanderers Worthington WUnknownLoss
D1 1901-1902 28/12/1901 Bolton Wanderers 0-0 Sunderland UnknownDraw
D1 1900-1901 08/04/1901 Sunderland 5-1 Bolton Wanderers McKieUnknownLoss
D1 1900-1901 02/01/1901 Bolton Wanderers 0-0 Sunderland UnknownDraw
D1 1898-1899 21/01/1899 Bolton Wanderers 6-1 Sunderland Gilligan A 2, Brown R 2, Barlow, Barnes JUnknownWin
D1 1898-1899 24/09/1898 Sunderland 0-0 Bolton Wanderers UnknownDraw
D1 1897-1898 22/02/1898 Sunderland 2-0 Bolton Wanderers UnknownLoss
D1 1897-1898 30/10/1897 Bolton Wanderers 1-0 Sunderland Cassidy JUnknownWin
D1 1896-1897 26/09/1896 Bolton Wanderers 1-0 Sunderland Jones DUnknownWin
D1 1896-1897 05/09/1896 Sunderland 1-1 Bolton Wanderers Jack RUnknownDraw
D1 1895-1896 21/12/1895 Bolton Wanderers 1-0 Sunderland Joyce WUnknownWin
D1 1895-1896 23/11/1895 Sunderland 1-0 Bolton Wanderers UnknownLoss
FAC3 1894-1895 02/03/1895 Sunderland 2-1 Bolton Wanderers Cassidy JUnknownLoss
D1 1894-1895 17/11/1894 Sunderland 4-0 Bolton Wanderers UnknownLoss
D1 1894-1895 29/09/1894 Bolton Wanderers 4-1 Sunderland Paton, Henderson C, Cassidy J, SettleUnknownWin
D1 1893-1894 23/04/1894 Bolton Wanderers 2-0 Sunderland Bentley H, Hughes AUnknownWin
D1 1893-1894 30/12/1893 Sunderland 2-1 Bolton Wanderers FergusonUnknownLoss
D1 1892-1893 01/04/1893 Bolton Wanderers 2-1 Sunderland Bentley H, Weir DUnknownWin
D1 1892-1893 14/02/1893 Sunderland 3-3 Bolton Wanderers Weir D 2, DickensonUnknownDraw
D1 1891-1892 01/03/1892 Sunderland 4-1 Bolton Wanderers MunroUnknownLoss
D1 1891-1892 19/09/1891 Bolton Wanderers 4-3 Sunderland McNee, McFettridge, Cassidy J 2UnknownWin
D1 1890-1891 10/02/1891 Sunderland 2-0 Bolton Wanderers UnknownLoss
D1 1890-1891 25/10/1890 Bolton Wanderers 2-5 Sunderland Brogan 2UnknownLoss